Product Details:
Grade | 202grade |
Burner Material | Ms |
Number Of Knob | 4 |
ISI Certified | Yes |
Is It Portable | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
No of Burners | 2 |
Material | Stainless Steel |
Power Source | LPG |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No of Burners | 4 |
Material | Stainless Steel |
Power Source | LPG |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 6 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
No of Burners | 2 |
Material | Stainless Steel |
Power Source | LPG |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Gas Range |
Material | Stainless Steel |
Grade | 16 Guage Top |
Usage/Application | Industrial |
Number Of Knob | 4 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Restaurant |
Model Name/Number | no |
Automation Grade | Manual |
ISI Certified | Yes |
Is It Portable | Yes |
Packaging Type | NORMAL |
Knob Material | 8 |
Warranty | 6 months |
Color | silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Gas Range |
Grade | 16guage top |
Usage/Application | Industrial |
Number Of Knob | 6 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Gas Range |
Grade | 16 Guage Top |
Usage/Application | Industrial |
Number Of Knob | 4 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Gas Range |
Grade | 16 Guage Top |
Usage/Application | Industrial |
Number Of Knob | 8 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Gas Range |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Burner | 2 |
Type | Commercial Cooking Range |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 4 |
Brand | Rudraa Kitchen Equiment |
Gas Type | LPG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | 16guage top |
Usage/Application | gas |
Number Of Knob | 8 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Number Of Knob | 8 |
Usage/Application | gas |
Grade | 16guage top |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | hotel/restaurant setup |
Oven Type | no |
Brand | Rudraa Kitchen Equipment |
Phase | Single Phase |
Power | 2kw |
Installation | no require |
Material Grade | 202/304 |
Packaging Type | as per client |
Surface Finishing | mat finishing |
Additional Information: